Rental Rates
Quoted Currency: British £
Rental rates are for the entire property.
Description | From | To | Weekly | Midweek | Minimum Stay |
---|---|---|---|---|---|
Winter / Spring 2022 | 03 Jan 22 | 09 Apr 22 | £372 | £59 | 3 Nights |
Easter 2022 | 09 Apr 22 | 23 Apr 22 | £435 | £69 | 3 Nights |
Spring 2022 | 23 Apr 22 | 28 May 22 | £410 | £65 | 3 Nights |
Late Spring 2022 | 28 May 22 | 16 Jul 22 | £548 | £87 | 4 Nights |
Summer 2022 | 16 Jul 22 | 10 Sep 22 | £611 | £97 | 4 Nights |
Early Autumn 2022 | 10 Sep 22 | 24 Sep 22 | £473 | £75 | 7 Nights |
Autumn 2022 | 24 Sep 22 | 29 Oct 22 | £473 | £75 | 3 Nights |
Late Autumn 2022 | 29 Oct 22 | 24 Dec 22 | £391 | £62 | 3 Nights |
Christmas + New Year 22 / 23 | 24 Dec 22 | 03 Jan 23 | £567 | £90 | 3 Nights |
Winter / Sprint 2023 | 03 Jan 23 | 31 Mar 23 | £391 | £62 | 3 Nights |
Easter 2023 | 01 Apr 23 | 14 Apr 23 | £485 | £77 | 3 Nights |
Spring 2023 | 15 Apr 23 | 26 May 23 | £460 | £73 | 3 Nights |
Late Spring 2023 | 27 May 23 | 14 Jul 23 | £605 | £96 | 7 Nights |
Summer 2023 | 15 Jul 23 | 08 Sep 23 | £674 | £107 | 7 Nights |
Early Autumn 2023 | 09 Sep 23 | 22 Sep 23 | £498 | £79 | 7 Nights |
Autumn 2023 | 23 Sep 23 | 27 Oct 23 | £498 | £79 | 3 Nights |
Late Autumn 2023 | 28 Oct 23 | 22 Dec 23 | £410 | £65 | 3 Nights |
Christmas & New Year 2023 / 24 | 23 Dec 23 | 02 Jan 24 | £599 | £95 | 3 Nights |
Daily rates are in the column headed Midweek, there is a 10% discount for 7 nights. We take a 20% deposit to secure the booking and require the balance to be paid 28 days before the start of the stay. Our Booking Policy is that if you pay the full amount at time of booking, you will receive a 50% refund of the total cost if you cancel at least two weeks before check-in. If you cancel before the balance is paid then you will lose your deposit. The property is non-smoking.
1 or 2 dogs are welcome for an additional £25 to cover extra cleaning.