Rental Rates


Quoted Currency: British £

Rental rates are for the entire property.

Description From To Weekly Daily Rate Minimum Stay
Winter / Spring 2024 02 Jan 24 22 Mar 24 £410 £65 3 Nights
Easter 2024 23 Mar 24 05 Apr 24 £540 £80 3 Nights
Spring 2024 06 Apr 24 24 May 24 £479 £76 3 Nights
Late Spring 2024 25 May 24 12 Jul 24 £592 £94 7 Nights
Summer 2024 13 Jul 24 13 Sep 24 £649 £103 7 Nights
Early Autumn 2024 14 Sep 24 27 Sep 24 £517 £82 7 Nights
Autumn 2024 28 Sep 24 25 Oct 24 £504 £80 3 Nights
Late Autumn 2024 26 Oct 24 20 Dec 24 £428 £68 3 Nights
Christmas & New Year 2024/25 21 Dec 24 02 Jan 25 £624 £99 3 Nights
2025 03 Jan 25 31 Dec 25 £770 £120 3 Nights

Daily rates are in the column headed Midweek, there is a 10% discount for 7 nights. We take a 20% deposit to secure the booking and require the balance to be paid 28 days before the start of the stay. Our Booking Policy is that if you pay the full amount at time of booking, you will receive a 50% refund of the total cost if you cancel at least two weeks before check-in. If you cancel before the balance is paid then you will lose your deposit. The property is non-smoking.

 1 or 2 dogs are welcome for an additional £25 to cover extra cleaning.